Sign In | Join Free | My chinacsw.com |
|
Brand Name : Halogen Free Cable
Model Number : TH-860140
Certification : UL, CSA, AWM
Place of Origin : Dongguan, China
MOQ : 3050 meters
Price : USD0.16~0.51 per meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10,000,000 meters monthly
Delivery Time : 5~10 working days
Packaging Details : 915 meters per carton, subject to the customized dimensions of product.
Type : Customized Cable
Catalogue : TPE Cable
Feature : Cold Weather Resistant
Rated : 105C Degree, 300V
Jacket : Thermoplastic Elastomer TPE
Standard : 100% RoHS Compliant
Cold Weather Resistant Harsh Environments Use Customized TPE Shipboard Cable
Customized Cable is the most featured products of Tongheng business. Cold Weather Resistant Harsh Environments Use Customized TPE Shipboard Cable is created strictly following customers requirement. As the professional manufacturer, Tongheng staff engage to create customer the best quality cable. Cold Weather Resistant Harsh Environments Use Customized TPE Shipboard Cable is one of the excellent example. Its remarkable advantage is cold weather resistant and harsh environments use.
Here below is the product properties:
Sheath material: thermoplastic elastomer TPE
Feature: -40C cold weather resistant and harsh environments use
Conductor quantity: 2C to 50C
Spec to be customized per customers request.
Product parameters:
TPE Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Current Capacity |
No/mm | mm | mm | % | mm | mm | A | |
2C | 7/0.100 | 0.38 | 1.10 | ≥65 | 0.51 | 4.40 | 0.4 |
2C | 7/0.127 | 0.38 | 1.20 | ≥65 | 0.51 | 4.50 | 0.6 |
2C | 7/0.16 | 0.38 | 1.30 | ≥65 | 0.51 | 4.60 | 0.8 |
2C | 11/0.16 | 0.38 | 1.40 | ≥65 | 0.51 | 4.90 | 1.5 |
2C | 17/0.16 | 0.38 | 1.60 | ≥65 | 0.51 | 5.10 | 2.5 |
2C | 21/0.178 | 0.38 | 1.80 | ≥65 | 0.51 | 5.50 | 6.0 |
2C | 34/0.178 | 0.38 | 2.10 | ≥65 | 0.51 | 6.10 | 10.0 |
2C | 26/0.25 | 0.38 | 2.40 | ≥65 | 0.51 | 6.90 | 19.0 |
3C | 7/0.100 | 0.38 | 1.10 | ≥65 | 0.51 | 4.50 | 0.4 |
3C | 7/0.127 | 0.38 | 1.20 | ≥65 | 0.51 | 4.70 | 0.6 |
3C | 7/0.16 | 0.38 | 1.30 | ≥65 | 0.51 | 4.90 | 0.8 |
3C | 11/0.16 | 0.38 | 1.40 | ≥65 | 0.51 | 5.10 | 1.5 |
3C | 17/0.16 | 0.38 | 1.60 | ≥65 | 0.51 | 5.30 | 2.5 |
3C | 21/0.178 | 0.38 | 1.80 | ≥65 | 0.51 | 6.00 | 6.0 |
3C | 34/0.178 | 0.38 | 2.10 | ≥65 | 0.51 | 6.60 | 10.0 |
4C | 7/0.100 | 0.38 | 1.10 | ≥65 | 0.51 | 4.70 | 0.4 |
4C | 7/0.127 | 0.38 | 1.20 | ≥65 | 0.51 | 4.90 | 0.6 |
4C | 7/0.16 | 0.38 | 1.30 | ≥65 | 0.51 | 5.20 | 0.8 |
4C | 11/0.16 | 0.38 | 1.40 | ≥65 | 0.51 | 5.60 | 1.5 |
4C | 17/0.16 | 0.38 | 1.60 | ≥65 | 0.51 | 5.90 | 2.5 |
4C | 21/0.178 | 0.38 | 1.80 | ≥65 | 0.51 | 6.40 | 6.0 |
5C | 7/0.100 | 0.38 | 1.10 | ≥65 | 0.51 | 4.90 | 0.4 |
5C | 7/0.127 | 0.38 | 1.20 | ≥65 | 0.51 | 5.10 | 0.6 |
5C | 7/0.16 | 0.38 | 1.30 | ≥65 | 0.51 | 5.20 | 0.8 |
5C | 11/0.16 | 0.38 | 1.40 | ≥65 | 0.51 | 5.60 | 1.5 |
5C | 17/0.16 | 0.38 | 1.60 | ≥65 | 0.51 | 6.20 | 2.5 |
6C | 7/0.100 | 0.38 | 1.10 | ≥65 | 0.51 | 5.10 | 0.4 |
6C | 7/0.127 | 0.38 | 1.20 | ≥65 | 0.51 | 5.50 | 0.6 |
6C | 7/0.16 | 0.38 | 1.30 | ≥65 | 0.51 | 5.90 | 0.8 |
6C | 11/0.16 | 0.38 | 1.40 | ≥65 | 0.51 | 6.20 | 1.5 |
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the differentt requirement.
Cold Weather Resistant Harsh Environments Use Customized TPE Shipboard Cable
![]() |
Cold Weather Resistant Harsh Environments Use Customized TPE Shipboard Cable Images |